Seiten Graph
Go the Help Card.


Ausstiegsseiten
  Seiten letzte Sitzung Fehler
1 / 17,303 739
2 /robots.txt 16,187 0
3 /Archive/AnnualReports.php 6,374 0
4 /about/AnnualMeeting.php 5,243 0
5 /about/Member.php 2,851 0
6 /events/index.php 2,844 0
7 /about/memberform.php 2,439 0
8 /about/orphan_members.php 2,417 0
9 /news/Archive.php 2,403 0
10 /reports/SearchEnginesHistory.html 1,864 0
11 /reports/SearchEngines.html 1,841 0
12 /about/Announcements.php 1,841 0
13 /news/jobmarket.php 1,715 0
14 /about/societies.php 1,661 0
15 /skmb.html 1,651 0
16 /events/ 1,558 0
17 /links/ 1,551 0
18 /news/annualreports.php 1,548 0
19 /about/executive.php 1,523 0
20 /about/Contact.php 1,507 0
21 /about/ 1,420 0
22 /Archive/PastAnnualMeetings.php 1,376 0
23 /reports/SearchTerms.html 1,271 0
24 /Archive/PastPresidents.php 1,212 0
25 /Archive/Bylaws.php 1,198 0
26 /reports/SearchTermsHistory.html 1,198 0
27 /about/travelgrants.php 1,189 0
28 /reports/ReferralSitesHistory.html 1,164 0
29 /about/Podcast.php 1,128 0
30 /disclaimer.php 1,111 0
31 /news/ 1,107 0
32 /sciencepolicy/ 1,096 0
33 /news/EquipmentMarket.php 1,056 0
34 /mission/ 1,004 0
35 /kontakt/ 892 0
36 /sitemap.php 855 0
37 /reports/ReferralURLs.html 786 0
38 /reports/Downloads.html 722 0
39 /news/index.php 665 0
40 /Podcast-Archiv.php 631 0
  Zwischensumme 97,402 739
206 andere 32,565 6,936
  durchschnittlich 528 31
246 Summe 129,967 7,675
Go the Help Card.

Help Card: Ausstiegsseiten
Report Overview This report shows the pages on which visitors exited your site. Use this information to gauge whether your site is providing users with the content they're seeking. If your home page features prominently in this report, it suggests that visitors are either disinterested or cannot find the information they were looking for. Furthermore, if users are leaving your site before they can view more important information, it may indicate a need to review the site's structure, or to improve the content on earlier pages.

Graph Description Vertical axis: Pages.
Name of the page at which visitors exited your site.

Horizontal axis: Sessions.
Number of hits to the page which was the last in a session.

Table Description Pages:
Name of the page being analyzed. The directory path shown is from the document root ("/") of your webserver. Click the hyperlink to view the page (note: for these links to work, you must specify your default hostname in Settings > Analysis > Options > URL > Default host.

Times exited on:
The number of times visitors exited your site at the corresponding page.

Errors:
Number of errors generated as a result of all hits to the corresponding page (this includes when the page was not an actual exit page, explaining instances where the number of errors exceeds the number of "times exited on").
Go back to the top.

Copyright © IT SCNAT 2005